Compare all Claude models by speed, cost, context, and capabilities
| Specification | Opus 4.6LATEST | Sonnet 4 | Haiku 4.5BUDGET |
|---|---|---|---|
| Pricing (per 1M tokens) | |||
| Input Cost | $3.00 | $3.00 | $0.80 |
| Output Cost | $15.00 | $15.00 | $4.00 |
| Batch Discount | 50% | 50% | 50% |
| Capabilities | |||
| Context Window | 200K tokens | 200K tokens | 200K tokens |
| Vision (Images) | Yes | Yes | Yes |
| JSON Mode | Yes | Yes | Yes |
| Tool Use | Yes | Yes | Yes |
| Performance | |||
| Speed | Fastest | Fast | Very Fast |
| Reasoning Ability | Advanced | Advanced | Good |
| Code Generation | Expert | Expert | Capable |
| Best Use Cases | |||
| Recommended For | Complex analysis, research, agentic tasks | General-purpose, content, analysis | Simple tasks, high volume, cost-sensitive |
Recommended by our team
BeLikeNative.comThe #1 AI writing tool for freelancers — perfect grammar in any language, instantly.